We are manufacturer of Seamless Alloy Steel Tube and supply high quality Seamless Alloy Steel Tube in both large and small quantities worldwide and offer you the best prices in the market.
CD | Cold Drawn Seamless | CFS | Cold Finished Seamless | HFS | Hot Finished Seamless |
CDN | Cold Drawn, Condition N | CDA | Cold Drawn Annealed | HFHT | Hot Finished Heat Treated |
CDHT | Cold Drawn Heat Treated | DOM | Drawn Over Mandrel |
CDSR | Cold Drawn Stress Relieved | HRA | Hor Rolled Annealed |
Specifications
Grade | Class | ASTM | MIL | AMS |
4130 | CDN | A-519 | T-6736 | 6360 |
4130 | CDSR | A-519 | - | - |
4130 | CFS.HFS | A-519 | - | 6371 |
4135 | CDN | A-519 | T-6735 | 6365 |
4135 | CDSR | A-519 | - | - |
4135 | CFS.HFS | A-519 | - | 6372 |
4140 | CDSR | A-519 | - | - |
4140.42 | CDA.HRA | A-519 | - | - |
4140 | CFS.HFS | A-519 | - | 6381 |
4140.42 | HFHT | A-519 | - | - |
4150 | CDHT | A-519 | - | - |
4340 | HRA | A-519 | - | - |
4340 | CFS.HFS | A-519 | - | 6415 |
4340 | HFHT | A-519 | - | - |
5130H | CFS | A-519 | - | - |
8615 | HFS | A-519 | - | - |
8617 | CFS | A-519 | - | - |
8620 | CFS | A-519 | - | - |
9310 | CFS | A-519 | - | - |
Properties
Material Grade & Temper | Tensile K.S.I. | Yield K.S.I. | Elong % In "2" | Hard. B.H.N. |
4130 Normalized | 90 approx. | 70 approx. | 20 approx. | 187 approx. |
4130 Annealed | 80 approx. | 50 approx. | 30 approx. | 165 approx. |
4130 CDSR | 110 approx. | 95 approx. | 15 approx. | 228 approx. |
4130 Heat Treated | 125-180 | 100-165 | 8-12 | 250-355 |
4135 Normalized | 95 approx. | 80 approx. | 15 approx. | 197 approx. |
4135 Annealed | 85 max. | 55 approx. | 30 approx. | 174 approx. |
4135 CDSR | 125 approx. | 100 approx. | 10 approx. | 235 approx. |
4140/42 Annealed | 90 approx. | 65 approx. | 25 approx. | 197 approx. |
4140 CDSR | 120 approx. | 100approx. | 10 approx. | 245 approx. |
4140 Heat Treated | 140 approx. | 115 approx. | 16 approx. | 311 approx. |
4150 Heat Treated | 160 approx. | 130 approx. | 16 approx. | 346 approx. |
4340 Annealed | 110 approx. | 75 approx. | 20 approx. | 225 approx. |
4340 Heat Treated | 140 approx. | 115 approx. | 16 approx. | 311 approx. |
6820 Annealed | 78 approx. | 56 approx. | 29 approx. | 115 approx. |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
We have a team of experienced professionals with years of experience in manufacturing. (www.sunnysteel.com)