Threaded Casing and Supply supplies new and used steel casing pipe, piling pipe, surplus pipe, and used steel pipe.
where:
S = Short Round Thread L = Long Round Thread B = Buttress Thread
Weight per unit calculation formula:
w = (O.D. - W.T.) x W.T. x 0.0246615 (kg/m) w = (O.D. - W.T.) x W.T. x 10.68 (lb/ft)
Standard: API Spec 5 CT.
O.D. (mm) | Weight T&C | W.T. | Steel grade | ||||||||
Lb/ft | Kg/m | mm | H40 | J55 | K55 | N80 | L80 | C95 | P110 | ||
4 1/2 | 114,3 | 9,5 | 14,2 | 5,21 | S | S | S | - | - | - | - |
10,5 | 15,6 | 5,69 | - | S;B | S;B | - | - | - | - | ||
11,6 | 17,3 | 6,35 | - | S;L;B | S;L;B | L;B | L;B | L;B | L;B | ||
13,5 | 20,1 | 7,37 | - | - | - | L;B | L;B | L;B | L;B | ||
15,1 | 22,5 | 8,56 | - | - | - | - | - | - | - | ||
5 | 127 | 11,5 | 17,1 | 5,59 | - | S | S | - | - | - | - |
13 | 19,4 | 6,43 | - | S;L;B | S;L;B | - | - | - | - | ||
15 | 22,3 | 7,52 | - | S;L;B | S;L;B | L;B | L;B | L;B | L;B | ||
18 | 26,8 | 9,19 | - | - | - | L;B | L;B | L;B | L;B | ||
21,4 | 31,9 | 11,1 | - | - | - | L;B | L;B | L;B | L;B | ||
23,2 | 34,6 | 12,14 | - | - | - | L;B | L;B | L;B | L;B | ||
24,1 | 35,9 | 12,7 | - | - | - | L;B | L;B | L;B | L;B | ||
5 1/2 | 139,7 | 14 | 20,9 | 6,2 | S | S | S | - | - | - | - |
15,5 | 23,1 | 6,98 | - | S;L;B | S;L;B | - | - | - | - | ||
17 | 25,3 | 7,72 | - | S;L;B | S;L;B | L;B | L;B | L;B | L;B | ||
20 | 29,8 | 9,17 | - | - | - | L;B | L;B | L;B | L;B | ||
23 | 34,3 | 10,54 | - | - | - | L;B | L;B | L;B | L;B | ||
6 5/8 | 168,3 | 20 | 29,8 | 7,32 | S | S;L | S;L | - | - | - | - |
24 | 35,7 | 8,94 | - | S;L | S;L | - | - | - | - |
Steel Requirements
Steel grade | Chemical requirements | Mechanical requirements | ||||||||
C | Mn | Ni | Cu | P | S | Si | Tensile strength | Yield strength | Elongation A min. | |
max. | max. | max. | max. | max. | max. | max. | ||||
(%) | (%) | (%) | (%) | (%) | (%) | (%) | N/mm2 | N/mm2 | (%) | |
H40 | - | - | - | - | 0,03 | 0,03 | - | min. 414 | 276-552 | calculation |
J55 | - | - | - | - | 0,03 | 0,03 | - | min. 517 | 379-552 | according |
K55 | - | - | - | - | 0,03 | 0,03 | - | min. 655 | 379-553 | to the wall |
N80 | - | - | - | - | 0,03 | 0,03 | - | min. 689 | 552-758 | thickness |
L80 | 0,43 | 1,9 | 0,25 | 0,35 | 0,03 | 0,03 | 0,45 | min. 655 | 552-655 | |
C95 | 0,45 | 1,9 | - | - | 0,03 | 0,03 | 0,45 | min. 724 | 655-758 | |
P110 | - | - | - | - | 0,03 | 0,03 | - | min. 724 | 655-758 |
Note:
- LENGTHS
- Range I : 4,88-7,62 meters
- Range II : 7,62-10,36 meters
- Range III : 10,36-12,00 meters
PROTECTION- Unprotected or external protection
- Each pipe is provided with plastic protectors at both ends.
MARKING- Die stamped or/and paint stenciled according to standard or per customer request.
DELIVERY- In bundles of maximum 2500 kg, tied in minimum four places with steel strps.
MILL TEST REPORT- Mill test reports are issued to customer requirements.
- Usually they comply with EN 10204 - 3.1.B (DIN 50049 - 3.1.B)