Standard: API Spec 5 CT
Dimensions
O.D.(mm)
|
Weight, (T & C)
|
W.T .
|
Steel grade
| |||||||||
Non Upset | Upset | in | mm | H40 | J55 | N80 | L80 | P110 | ||||
lb/ft | kg/m | lb/ft | kg/m | |||||||||
2 3/8 | 60,33 | 4,6 | 6,84 | 4,7 | 7 | 0,19 | 4,83 | N;U | N;U | N;U | N;U | N;U |
- | 5,8 | 8,63 | 5,95 | 8,78 | 0,254 | 6,45 | - | - | N;U | N;U | N;U | |
2 7/8 | 73,03 | 6,4 | 9,52 | 6,5 | 9,67 | 0,217 | 5,51 | N;U | N;U | N;U | N;U | N;U |
- | 7,8 | 11,6 | 7,9 | 11,75 | 0,276 | 7,01 | - | - | N;U | N;U | N;U | |
- | 8,6 | 12,8 | 8,7 | 12,94 | 0,308 | 7,82 | - | - | N;U | N;U | N;U | |
3 1/2 | 88,9 | 7,7 | 11,46 | - | - | 0,216 | 5,49 | N | N | N | N | - |
- | 9,2 | 13,69 | 9,3 | 13,84 | 0,254 | 6,45 | N;U | N;U | N;U | N;U | N;U | |
- | 10,2 | 15,18 | - | - | 0,289 | 7,34 | N | N | N | N | N | |
- | 12,7 | 18,9 | 12,95 | 19,27 | 0,375 | 9,52 | - | - | N;U | N;U | N;U | |
4 | 101,6 | 9,5 | 14,13 | - | - | 0,226 | 5,74 | N | N | N | N | - |
- | - | - | 11 | 16,37 | 0,262 | 6,65 | U | U | U | U | - | |
4 1/2 | 114,3 | 12,6 | 18,75 | 12,75 | 18,97 | 0,271 | 6,88 | N;U | N;U | N;U | N;U | - |
- where:
- N = Non-Upset tubing (T & C)
- U = External Upset tubing (T & C)
- Weight per unit calculation formula:
- w = (O.D. - W.T.) x W.T. x 0.0246615 (kg/m)
- w = (O.D. - W.T.) x W.T. x 10.68 (lb/ft)
Steel Requirements
Steel grade |
Chemical req uirements
|
Mech anical requirements
| ||||||||
C | Mn | Ni | Cu | P | S | Si | Tensile strength | Yield limit | Elongation A min. | |
max. | max. | max. | max. | max. | max. | max. | Rp0.2 | |||
(%) | (%) | (%) | (%) | (%) | (%) | (%) | N/mm2 | N/mm2 | (%) | |
H40 |
-
| - | - | - | 0,03 | 0,03 | - | min.414 | 276-552 | calculation |
J55 | - | - | - | - | 0,03 | 0,03 | - | min.517 | 379-552 | according |
N80 | - | - | - | - | 0,03 | 0,03 | - | min.689 | 552-758 | to the wall |
L80 | 0,43 | 1,9 | 0,25 | 0,35 | 0,03 | 0,03 | 0,45 | min.655 | 552-655 | thickness |
P110 | - | - | - | - | 0,03 | 0,03 | - | min.724 | 655-758 |
Note:
- LENGTHS
- Range I: 6,10-7,32 meters; (20,0-24,0 ft)
- Range II: 8,53-9,75 meters; (28,0-32,0 ft)
- PROTECTION
- Unprotected or external varnished
- Each pipe is provided with plastic protectors at both ends
- MARKING
- Die stamping or/and paint stenciled according to standard or per customer request
- Technical details can be also marked on tags attached to each bundle.
- DELIVERY
- In bundles of maximum 2500 Kg, tied in minimum four places with steel strips.
- MILL TEST REPORT
- Mill test reports are issued to customer requirements.
- Usually they comply with EN 10204 - 3.1.B (DIN 50049 - 3.1.B)